Production Description
Main Feature:
1.Modular cold aggregate supply system
2.Energy efficient drying and heating sytem
3.High-strength plate chain bucket elevator system
4.Uniform and efficient large-circulation three-dimensional boiling stirring system
5.Pneumatic system using internationally renowned brand air compressors and high-quality pneumatic components
6.Stable, simple and intelligent man-machine control system
YB20 | YB40 | YB60 | YB80 | |
Rated Capacity | 20 t/h | 40 t/h | 60 t/h | 80 t/h |
Max. Speed | 20 km/h | 20 km/h | 20 km/h | 20 km/h |
Aggregate Bins | 4*3.5 m3 | 4*4 m3 | 4*4 m3 | 4*6.5 m3 |
Drying Drum Size | 1*4.5 m | Φ1.2*5 m | Φ1.5*6.5 m | Φ1.5*8 m |
Bitumen Tank | - m3 | 1*10 m3 | 1*10 m3 | 1*30 m3 |
Default Burner Type | Oil Burner | Oil Burner | Oil Burner | Oil Burner |
Fuel Consumption | 5.5-7 kg/h | 5.5-7 kg/h | 5.5-7 kg/h | 5.5-7 kg/h |
Hot Mix Storage Silo | 5 m3 | 2.5 m3 | 3.5 m3 | 9 m3 |
Control Room Size | 2*2.2*2.5 m | 2*2.2*2.5 m | 2*2.2*2.5 m | 3*2.2*2.5 m |
Operation Model | Manual | Manual | Manual | Manual |
Installed Power | 25.15 kW | 57.15 kW | 94.95 kW | 179 kW |
Installed Size (LWH) | 15*15*6 m | 30*16*6 m | 33*20*12 m | 33*21*12 m |
Remark | Parameters and pictures are for reference only, please contact us for actual contents |
Modular design for convenient and fast installation, maintenance, relocation and tranportation.